|
|  |
 |
Sonderangebote
| Qty | Partno on stock | Partno | Brand | OEM no | Price in Euro
| |
|---|
| 2 | | 588537 | AIRAX | | 57,50 | |
| 1 | | 7607001524 | BLAUPUNKT | | 2,95 | |
| 1 | | 01290428426 | BMW | | 0,64 | |
| 90 | | 01399791390 | BMW | | 1,46 | |
| 1 | | 07119900500 | BMW | | 0,31 | |
| 1 | | 07119902186 | BMW | | 1,58 | |
| 9 | | 07119903546 | BMW | | 0,05 | |
| 6 | | 07119904205 | BMW | | 0,01 | |
| 6 | | 07119905400 | BMW | | 0,23 | |
| 1 | | 07119905511 | BMW | | 2,19 | |
| 8 | | 07119907707 | BMW | | 0,12 | |
| 8 | | 07119907948 | BMW | | 0,60 | |
| 5 | | 07119932096 | BMW | | 0,16 | |
| 1 | | 07119932832 | BMW | | 0,02 | |
| 1 | | 07119963300 | BMW | | 0,26 | |
| 21 | | 07119963308 | BMW | | 0,08 | |
| 1 | | 07119981722 | BMW | | 9,77 | |
| 6 | | 07146963839 | BMW | | 0,20 | |
| 4 | | 07146976688 | BMW | | 0,17 | |
| 20 | | 07146986935 | BMW | | 0,98 | |
| 4 | | 07147122390 | BMW | | 0,21 | |
| 2 | | 07147133553 | BMW | | 0,19 | |
| 4 | | 07148263913 | BMW | | 0,19 | |
| 5 | | 07149153120 | BMW | | 0,18 | |
| 2 | | 07559056992 | BMW | | 16,04 |  |
| 1 | | 11117650190 | BMW | | 25,65 | |
| 1 | | 11117652073 | BMW | | 66,63 | |
| 12 | | 11121401517 | BMW | | 3,53 | |
| 1 | | 11211335586 | BMW | | 22,24 | |
| 4 | | 11721285185 | BMW | | 1,01 | |
| 2 | | 12120037607 | BMW | | 10,28 | |
| 6 | | 13541317845 | BMW | | 0,54 | |
| 1 | | 13621433076 | BMW | | 8,01 | |
| 1 | | 13717787863 | BMW | | 3,79 | |
| 2 | | 16131379229 | BMW | | 0,34 | |
| 10 | | 16131388117 | BMW | | 0,33 | |
| 1 | | 16147197075 | BMW | | 168,72 | |
| 8 | | 17107515482 | BMW | | 0,41 | |
| 8 | | 17201719414 | BMW | | 0,52 | |
| 2 | | 18107549447 | BMW | | 6,75 | |
| 5 | | 18121451805 | BMW | | 1,11 | |
| 3 | | 18121451806 | BMW | | 0,80 | |
| 2 | | 18202249249 | BMW | | 3,02 | |
| 1 | | 18211454639 | BMW | | 4,84 | |
| 1 | 18201742445 | 18307560779 | BMW | | 15,22 | |
| 1 | | 21207531843 | BMW | | 200,04 | |
| 5 | | 21522332604 | BMW | | 0,22 | |
| 98 | | 23211230961 | BMW | | 16,56 |  |
| 1 | | 23514034257 | BMW | | 8,58 |  |
| 1 | | 23711109173 | BMW | | 7,96 | |
| 1 | | 23711245143 | BMW | | 6,22 | |
| 1 | | 32306779829 | BMW | | 414,34 | |
| 1 | | 32341156341 | BMW | | 1,19 | |
| 1 | | 32411128333 | BMW | | 1,19 | |
| 1 | | 32721234723 | BMW | | 65,45 |  |
| 2 | | 32731240798 | BMW | | 8,11 |  |
| 4 | | 33207572716 | BMW | | 0,33 | |
| 4 | | 34111233124 | BMW | | 4,55 |  |
| 3 | | 34217660281 | BMW | | 47,01 | |
| 17 | | 34321379024 | BMW | | 0,38 | |
| 1 | | 34526756385 | BMW | | 80,68 | |
| 4 | | 35211230360 | BMW | | 1,58 | |
| 4 | | 36136783536 | BMW | | 7,14 | |
| 1 | | 36311235832 | BMW | | 3,55 | |
| 3 | | 36311235836 | BMW | | 3,23 | |
| 1 | | 41217890690 | BMW | | 291,54 | |
| 3 | | 46519034125 | BMW | | 22,37 |  |
| 8 | | 46531454058 | BMW | | 0,80 | |
| 1 | | 46712330765 | BMW | | 2,49 | |
| 1 | | 46712335346 | BMW | | 31,96 | |
| 3 | | 46717654384 | BMW | | 5,15 | |
| 10 | | 51111908077 | BMW | | 0,11 | |
| 1 | | 51112233055 | BMW | | 12,30 | |
| 1 | | 51131839948 | BMW | | 57,96 |  |
| 2 | | 51131847435 | BMW | | 4,53 | |
| 1 | | 51131970237 | BMW | | 48,43 | |
| 1 | | 51137124253 | BMW | | 46,89 | |
| 1 | | 51142328447 | BMW | | 3,93 | |
| 1 | | 51147701051 | BMW | | 14,82 | |
| 1 | | 51147701052 | BMW | | 14,82 | |
| 1 | | 51147701059 | BMW | | 11,04 | |
| 1 | | 51147701060 | BMW | | 11,04 | |
| 1 | | 51147701067 | BMW | | 14,82 | |
| 1 | | 51147701075 | BMW | | 20,99 | |
| 1 | | 51147701076 | BMW | | 20,99 | |
| 1 | | 51147701083 | BMW | | 37,39 | |
| 1 | | 51147701084 | BMW | | 37,39 | |
| 1 | | 51147701091 | BMW | | 20,19 | |
| 1 | | 51147701092 | BMW | | 20,19 | |
| 1 | | 51147701093 | BMW | | 18,10 | |
| 1 | | 51147701094 | BMW | | 18,10 | |
| 1 | | 51147701099 | BMW | | 20,99 | |
| 1 | | 51147701100 | BMW | | 14,82 | |
| 1 | | 51147701106 | BMW | | 14,82 | |
| 1 | | 51166982643 | BMW | | 100,14 | |
| 1 | | 51167155634 | BMW | | 3,73 | |
| 1 | | 51168234708 | BMW | | 20,71 | |
| 1 | | 51168238223 | BMW | | 152,99 | |
| 1 | | 51211388909 | BMW | | 0,13 | |
| 1 | | 51211956925 | BMW | | 17,85 | |
| 1 | | 51218105511 | BMW | | 22,96 | |
| 2 | | 51237118370 | BMW | | 14,83 | |
| 7 | | 51251230186 | BMW | | 36,84 | |
| 2 | | 51257681200 | BMW | | 29,36 | |
| 1 | | 51368151846 | BMW | | 2,20 | |
| 1 | | 51418144600 | BMW | | 0,29 | |
| 1 | | 51478204015 | BMW | | 9,30 | |
| 1 | | 51718174758 | BMW | | 19,92 | |
| 10 | | 51718176504 | BMW | | 0,14 | |
| 10 | | 51718195383 | BMW | | 0,14 | |
| 10 | | 51718218323 | BMW | | 0,88 | |
| 2 | | 51911052403 | BMW | | 16,28 | |
| 1 | | 52108398245 | BMW | | 39,16 | |
| 9 | | 52417122660 | BMW | | 0,20 | |
| 1 | | 54128185757 | BMW | | 27,02 | |
| 2 | | 61111243222 | BMW | | 91,63 | |
| 24 | | 61121391673 | BMW | | 1,06 | |
| 23 | | 61126902600 | BMW | | 0,96 | |
| 25 | | 61126908723 | BMW | | 0,79 | |
| 48 | | 61126940164 | BMW | | 1,06 | |
| 1 | | 61129217031 | BMW | | 78,00 | |
| 4 | | 61130005199 | BMW | | 0,89 | |
| 23 | | 61131391671 | BMW | | 0,84 | |
| 5 | | 61131393704 | BMW | | 0,47 | |
| 1 | | 61131459048 | BMW | | 0,76 | |
| 2 | | 61136908710 | BMW | | 0,88 | |
| 1 | | 61136908716 | BMW | | 8,23 | |
| 1 | | 61136920760 | BMW | | 3,59 | |
| 1 | | 61136954526 | BMW | | 1,50 | |
| 2 | | 61138365340 | BMW | | 1,54 | |
| 5 | | 61138366260 | BMW | | 0,47 | |
| 5 | | 61138369700 | BMW | | 0,47 | |
| 2 | | 61138380696 | BMW | | 0,52 | |
| 1 | | 61138387206 | BMW | | 1,04 | |
| 1 | | 61211233076 | BMW | | 78,54 | |
| 1 | | 61359128184 | BMW | | 188,83 | |
| 1 | | 61661357388 | BMW | | 3,34 | |
| 1 | | 62112306971 | BMW | | 28,23 | |
| 1 | | 62142306127 | BMW | | 1,76 | |
| 1 | | 63121353623 | BMW | | 4,64 |  |
| 4 | | 63121355396 | BMW | | 86,96 |  |
| 2 | | 63142496299 | BMW | | 13,98 | |
| 3 | | 63211243684 | BMW | | 33,75 |  |
| 3 | | 63211243685 | BMW | | 36,46 |  |
| 1 | | 63217160780 | BMW | | 8,00 | |
| 2 | | 63267193294 | BMW | | 6,87 | |
| 8 | | 63318375993 | BMW | | 3,37 | |
| 1 | | 64116928875 | BMW | | 7,77 | |
| 1 | | 64121382973 | BMW | | 4,80 | |
| 10 | | 64121382994 | BMW | | 0,42 | |
| 1 | | 64121384432 | BMW | | 9,60 | |
| 2 | | 64121388210 | BMW | | 5,23 | |
| 1 | | 64121388577 | BMW | | 14,18 | |
| 1 | | 64211391387 | BMW | | 13,98 | |
| 1 | | 71102229882 | BMW | | 25,38 | |
| 2 | | 71607659547 | BMW | | 10,81 | |
| 2 | | 71607680840 | BMW | | 7,59 | |
| 1 | | 71607719744 | BMW | | 75,97 | |
| 1 | | 72116975363 | BMW | | 28,93 | |
| 1 | | 72116975364 | BMW | | 36,16 | |
| 1 | | 72119119541 | BMW | | 65,09 | |
| 1 | | 72119119542 | BMW | | 65,09 | |
| 9 | 71607713171 | 77427722727 | BMW | | 2,32 | |
| 1 | | 83300490482 | BMW | | 107,19 | |
| 1 | | 84109229741 | BMW | | 478,78 | |
| 1 | | 0390241535 | BOSCH | | 80,00 | |
| 5 | | 0433171968 | BOSCH | | 44,89 | |
| 1 | | 0986320114 | BOSCH | | 20,01 | |
| 20 | | 3398103298 | BOSCH | | 31,40 | |
| 4 | | 3398103314 | BOSCH | | 18,59 | |
| 2 | | 90063897 | CHEVROLET | | 9,85 | |
| 1 | | 96389088 | CHEVROLET | | 23,48 | |
| 1 | | 55135870AE | CHRYSLER | | 126,39 | |
| 1 | | 56044418AB | CHRYSLER | | 1405,05 | |
| 1 | | 010170 | ELRING | | 5,73 | |
| 2 | | 1400727780 | FIAT | | 12,43 | |
| 1 | | 1860905000 | FIAT | | 18,05 | |
| 1 | | 1860965000 | FIAT | | 4,72 | |
| 10 | | 9467114980 | FIAT | | 0,28 | |
| 3 | | 9632676980 | FIAT | | 0,38 | |
| 1 | | 0528704 | FORD | 11528704 | 18,52 | |
| 4 | | 1000301 | FORD | 914F9B273CC | 51,36 |  |
| 4 | | 1000445 | FORD | 89FB3063AD | 2,99 | |
| 1 | | 1002871 | FORD | R88VB12A650AB | 243,17 |  |
| 16 | 1470843 | 1007487 | FORD | W713392S440 | 1,92 | |
| 6 | | 1016392 | FORD | 974F9J308AA | 79,38 |  |
| 12 | | 1018555 | FORD | 974F6A785BA | 34,77 |  |
| 8 | | 1018957 | FORD | 95WM6200AA | 107,76 | |
| 1 | | 1021708 | FORD | 93BB8260AG | 12,78 |  |
| 5 | | 1022494 | FORD | 978F9F715AB | 52,99 | |
| 10 | | 1025634 | FORD | 904F9B273BB | 28,54 | |
| 1 | | 1025974 | FORD | 96FGA43102CC | 15,24 | |
| 10 | | 1030879 | FORD | 95VB7L583AB | 3,30 |  |
| 1 | | 1038092 | FORD | 95AGA220K51AC | 30,56 | |
| 1 | | 1039440 | FORD | 96MM8594BH | 201,25 |  |
| 30 | | 1042258 | FORD | 97BB8286DC | 36,47 | |
| 3 | | 1048497 | FORD | 97VB15K047AA | 14,03 |  |
| 5 | | 1048727 | FORD | 97VB15052AA | 16,32 |  |
| 5 | | 1049265 | FORD | 914F6675AB | 199,28 | |
| 2 | | 1052174 | FORD | 95VBV23200AD | 45,76 | |
| 2 | | 1052175 | FORD | 95VBV23200BD | 137,60 | |
| 2 | | 1052176 | FORD | 95VBV23201AD | 45,76 | |
| 1 | | 1052177 | FORD | 95VBV23201BD | 148,80 | |
| 10 | | 1052396 | FORD | 95VBV43288BC | 93,87 |  |
| 3 | | 1053061 | FORD | 96XM6K100AC | 158,89 | |
| 1 | | 1053419 | FORD | 94VB17683BN | 97,94 | |
| 20 | | 1058279 | FORD | 95AB3042AE | 43,24 | |
| 20 | | 1058280 | FORD | 95AB3051AE | 43,24 | |
| 1 | | 1061468 | FORD | 988M6584AE | 15,50 | |
| 1 | | 1063996 | FORD | 95BF9F715AC | 104,68 | |
| 4 | | 1070886 | FORD | H95SX1137CA | 4,77 | |
| 2 | | 1071397 | FORD | 95VB5D217ED | 3,87 | |
| 1 | | 1072150 | FORD | 97VW9B647CA | 33,60 | |
| 18 | | 1073801 | FORD | 98FX4A084AA | 13,41 | |
| 8 | | 1073803 | FORD | 98FX4A084CA | 12,07 | |
| 1 | | 1073949 | FORD | 98BX4A084FA | 14,01 | |
| 3 | | 1085407 | FORD | XS6117683KA | 103,22 | |
| 20 | | 1085641 | FORD | 95VB18K579CH | 25,54 | |
| 20 | | 1087333 | FORD | 98ABA018A58BEYYGS | 16,57 | |
| 10 | | 1087334 | FORD | 98ABA018A58AEYYGS | 16,57 | |
| 4 | | 1088847 | FORD | XS6F12405BA | 2,12 | |
| 1 | | 1089822 | FORD | XS6E6268AA | 44,26 | |
| 2 | | 1090646 | FORD | 95VBB16746AD | 109,55 | |
| 1 | | 1090811 | FORD | 99VB3A713CA | 47,63 | |
| 10 | | 1096496 | FORD | XS7Q6K254AK | 50,57 | |
| 1 | | 1101836 | FORD | XS6117683NBXWAA | 71,97 | |
| 5 | | 1101933 | FORD | YC1R7015FD | 114,44 | |
| 1 | | 1103351 | FORD | 95VB8600AD | 41,59 | |
| 4 | | 1105977 | FORD | XS4Q6K254AG | 40,81 |  |
| 5 | | 1108466 | FORD | YC1R7052AA | 8,94 |  |
| 1 | | 1112112 | FORD | 98AW18578AF | 17,33 |  |
| 1 | | 1113665 | FORD | 954F6K677AB | 56,58 |  |
| 1 | | 1113967 | FORD | 98AX1215BB | 51,54 |  |
| 1 | | 1115250 | FORD | XM2U9F715BA | 72,98 | |
| 100 | | 1122790 | FORD | W707276S306 | 1,48 |  |
| 1 | 1122150 | 1124180 | FORD | 1S7R7M006AB | 55,37 |  |
| 3 | | 1131947 | FORD | 1S4Q8B451AB | 13,03 | |
| 1 | 5027620 | 1133023 | FORD | 1S7J1K018AA | 41,99 | |
| 1 | | 1137441 | FORD | EFG6105 | 7,74 |  |
| 2 | | 1141620 | FORD | AM93BX18080AF | 60,21 | |
| 1 | | 1141681 | FORD | 2S7Q6M256FA | 18,36 | |
| 3 | 1148119 | 1152193 | FORD | 2S6Q9155AB | 26,22 | |
| 30 | | 1198045 | FORD | XS4Q6700AD | 15,37 | |
| 5 | | 1201181 | FORD | XS7E6A228CC | 119,64 | |
| 2 | | 1202515 | FORD | 1U2J12280J1A | 23,57 |  |
| 405 | | 1208300 | FORD | 97FF9176AC | 10,75 |  |
| 15 | | 1212799 | FORD | 98ABA03590AJ | 36,05 | |
| 4 | | 1234158 | FORD | 3M5J1130CA | 12,38 | |
| 3 | | 1255948 | FORD | 3M51R17526AA | 15,44 | |
| 10 | | 1300407 | FORD | 3M519F721DB | 4,79 | |
| 10 | 1020157 | 1302132 | FORD | W701350S437 | 1,19 |  |
| 8 | 1229885 | 1313817 | FORD | 3M5Q6065AA | 2,35 | |
| 1 | | 1315781 | FORD | 3M5Q6A228AD | 68,44 | |
| 10 | | 1322152 | FORD | 4M5Q6714BA | 7,01 | |
| 36 | 1305691 | 1326507 | FORD | 3M5119L523AA | 34,08 | |
| 2 | | 1333262 | FORD | 2M5T14A132DB | 60,20 | |
| 20 | | 1333574 | FORD | 2S7Q9D475BC | 173,05 | |
| 1 | | 1341894 | FORD | 157449B514AD | 25,41 | |
| 8 | | 1342833 | FORD | AM5M5J286A12AA | 19,52 | |
| 1 | | 1346495 | FORD | 2T1413008AB | 93,80 |  |
| 1 | | 1346497 | FORD | 2T1413008CB | 93,80 |  |
| 1 | | 1346664 | FORD | 98AB14K147AD | 48,07 | |
| 20 | 1062846 | 1353438 | FORD | 98AG15K040AD | 5,50 |  |
| 2 | | 1360159 | FORD | 4M5118B038PBB | 69,85 | |
| 9 | | 1363593 | FORD | 6N1HA001A04AA | 20,10 | |
| 10 | | 1363611 | FORD | 6S6HA001A04AA | 22,11 | |
| 8 | 1352959 | 1363940 | FORD | 98AB11572BF | 8,84 | |
| 1 | 1253233 | 1371089 | FORD | 1M513A696CB | 332,21 |  |
| 1 | | 1371205 | FORD | 4M5117K747CAYYH5 | 12,49 | |
| 1 | | 1372147 | FORD | 2S612780CC | 43,88 | |
| 20 | | 1372770 | FORD | 6C1Q6C344AB | 24,52 | |
| 1 | 1150752 | 1373802 | FORD | 1M513A696BA | 332,21 |  |
| 2 | | 1376175 | FORD | 6S7T6C319AA | 54,88 | |
| 18 | | 1376445 | FORD | 6G919G444AA | 48,57 | |
| 18 | | 1377907 | FORD | 6C111K018AA | 62,23 | |
| 10 | | 1411663 | FORD | 2950E1124B | 2,35 | |
| 1 | 1325147 | 1416165 | FORD | 2S6C3A696DC | 209,99 |  |
| 15 | | 1424381 | FORD | 3M51R26800BB | 14,92 | |
| 5 | | 1425193 | FORD | 3M5H8K218AJ | 11,35 | |
| 1 | 1366465 | 1426694 | FORD | 2S6C3A696CG | 209,99 |  |
| 5 | | 1433498 | FORD | 6G9T14B192EA | 3,53 | |
| 2 | 1528336 | 1440254 | FORD | 73NB19F524AA | 2,95 | |
| 1 | 4489648 | 1441351 | FORD | 2T14V23942AMN2ER | 100,01 | |
| 2 | | 1447513 | FORD | 3M519275AJ | 87,28 | |
| 90 | 6668596 | 1447853 | FORD | W700672S309 | 1,28 |  |
| 5 | | 1454770 | FORD | 6M3418125DB | 62,05 | |
| 1 | 1089844 | 1455542 | FORD | XS6E6584AB | 15,19 | |
| 1 | | 1458148 | FORD | 3S71F03102AL | 111,99 | |
| 5 | 1372507 | 1461755 | FORD | P2T14V20124AC | 305,73 | |
| 5 | | 1464562 | FORD | 6M3418124DA | 70,49 | |
| 95 | | 1465448 | FORD | 3M5H19N601MD | 16,49 | |
| 4 | | 1466513 | FORD | 3M5H19E647BC | 42,25 | |
| 6 | | 1468811 | FORD | 4M5118080PAE | 33,75 | |
| 2 | 1209035 | 1471446 | FORD | YS413B438BA | 42,89 | |
| 10 | 6701510 | 1471971 | FORD | W700248S309 | 0,98 | |
| 2 | | 1475489 | FORD | 6C1J5H221B1A | 457,95 | |
| 1 | | 1477841 | FORD | 4N513B436XK | 255,02 | |
| 27 | | 1477842 | FORD | 3M513B437RK | 205,14 | |
| 1 | 7113400 | 1478806 | FORD | 94ZT7A564AA | 121,46 | |
| 1 | | 1480879 | FORD | 9965687060 | 185,87 | |
| 2 | | 1488112 | FORD | 4M513A212CD | 55,07 | |
| 6 | 1370741 | 1490759 | FORD | 6C113289AA | 61,70 | |
| 2 | | 1491677 | FORD | 3M5H19A704AH | 62,12 | |
| 2 | | 1491680 | FORD | 3M5H19A704CH | 75,73 | |
| 3 | 4047263 | 1494371 | FORD | YC153E735BC | 22,13 | |
| 1 | 1366464 | 1495688 | FORD | 2S6C3A696BG | 209,99 |  |
| 1 | | 1495693 | FORD | 8A6J1K007BA | 103,27 | |
| 3 | | 1497707 | FORD | 4M5113K163AG | 18,57 | |
| 4 | 1469082 | 1501069 | FORD | 3M512C375A1D | 34,68 | |
| 1 | | 1502150 | FORD | 4M513K514CA | 382,03 |  |
| 2 | | 1505592 | FORD | 3M5H19N601EG | 28,15 | |
| 4 | 1464915 | 1506339 | FORD | 1S7W2A315C1B | 36,55 | |
| 2 | | 1509268 | FORD | 8V4113N553AB | 6,21 | |
| 1 | 1139437 | 1517100 | FORD | 66AH510ASAE | 73,43 | |
| 10 | | 1519126 | FORD | 7V2Q9E926AB | 109,37 | |
| 2 | | 1520646 | FORD | 8M5117E778AE | 17,35 | |
| 5 | | 1521193 | FORD | 8M5113101AA | 64,90 | |
| 1 | 4520505 | 1526631 | FORD | 2T147540CH | 236,07 | |
| 1 | 4520505 | 1526631 | FORD | 2T147540CH | 236,07 | |
| 1 | 1433958 | 1530602 | FORD | 6C112M008AC | 83,09 | |
| 15 | | 1536982 | FORD | 6S61A25533AF55MW | 6,36 | |
| 17 | | 1537494 | FORD | 8M518666BD | 10,51 | |
| 1 | 1328008 | 1565585 | FORD | 2S617540KB | 100,72 | |
| 1 | | 1569278 | FORD | 8V5119D629EF | 139,21 | |
| 1 | 1103470 | 1581518 | FORD | YC1Q2A451AE | 207,32 | |
| 30 | | 1596468 | FORD | 82ET7600DA | 7,85 | |
| 3 | | 1641893 | FORD | 86HM6701A1A | 16,03 | |
| 1 | | 1647018 | FORD | 86ABB20938DA2AK | 35,86 | |
| 1 | | 1657000 | FORD | 894F6K301AA | 50,71 | |
| 1 | | 1657152 | FORD | 864F8610AB | 16,05 | |
| 1 | | 1672948 | FORD | XS4H19G244AA3M | 11,50 | |
| 2 | | 1673985 | FORD | 3M5H19A705CH | 52,86 | |
| 2 | | 1673986 | FORD | 3M5H19A705DG | 52,86 | |
| 1 | 1496681 | 1676410 | FORD | 8M518200AB | 9,58 | |
| 78 | | 1676474 | FORD | 8M518200BF | 8,28 | |
| 1 | | 1685794 | FORD | AV6N10300HA | 107,73 | |
| 6 | | 1685799 | FORD | 3M513B437KJ | 196,30 | |
| 30 | | 1685861 | FORD | 6C119176AB | 14,74 | |
| 2 | | 1686592 | FORD | AV613B437CB | 203,85 | |
| 2 | | 1687408 | FORD | 3M513B436DG | 238,87 | |
| 1 | | 1704768 | FORD | AV6N10300DC | 112,85 | |
| 1 | | 1704769 | FORD | AV6N10300GC | 103,73 | |
| 10 | 1681364 | 1706432 | FORD | 8M51R442A66CA | 114,63 | |
| 2 | | 1707966 | FORD | 9M513B437BA | 22,37 | |
| 4 | | 1712201 | FORD | 7M519600AH | 196,30 | |
| 2 | 1686588 | 1713000 | FORD | AV613B436CB | 17,10 | |
| 2 | BM51A403C94AB | 1722767 | FORD | BM51A403C94AE | 264,89 | |
| 2 | | 1726946 | FORD | 9M513B436BB | 47,98 | |
| 1 | 1690949 | 1740023 | FORD | 8V618C607FB | 196,30 | |
| 1 | | 3040432 | FORD | XL3F9F472BA | 95,96 | |
| 10 | | 3666932 | FORD | XM341131BA | 4,03 | |
| 4 | | 3666933 | FORD | XM341131AA | 4,03 | |
| 1 | | 3966745 | FORD | YU5A9K163EA | 17,33 | |
| 5 | | 4041491 | FORD | YC155486AA | 4,67 | |
| 2 | | 4041918 | FORD | YC1517526DA | 18,35 | |
| 5 | | 4047096 | FORD | YC158046BA | 16,44 | |
| 2 | | 4053748 | FORD | YC1517C419AA | 16,40 | |
| 1 | | 4055820 | FORD | YC152B121AA | 98,01 | |
| 1 | | 4059350 | FORD | YC1517927AEYBB4 | 31,91 | |
| 3 | | 4059963 | FORD | YC1517K484BA | 108,44 | |
| 3 | | 4060280 | FORD | YC158146AE | 58,61 | |
| 1 | | 4077639 | FORD | YC157A508AE | 32,08 | |
| 5 | | 4081233 | FORD | YC1518K582EB | 12,99 |  |
| 4 | | 4119803 | FORD | YC15V29524BFJAJ9 | 27,31 | |
| 1 | | 4119959 | FORD | 1C153B478BA | 3,67 |  |
| 3 | | 4166467 | FORD | 1C1517T695AAYYC6 | 27,71 |  |
| 1 | | 4337456 | FORD | F5AF12A648AB | 21,58 | |
| 1 | | 4345229 | FORD | YC15V29524CFJAJ9 | 29,58 | |
| 4 | 6161387 | 4388111 | FORD | 86VB13550AC | 15,69 |  |
| 1 | | 4393550 | FORD | P2T14V20125AA | 305,73 | |
| 3 | | 4393568 | FORD | P2T14V40010AA | 379,81 | |
| 1 | | 4393575 | FORD | P2T14V40010DA | 398,15 | |
| 1 | | 4393581 | FORD | 92T14V40011CA | 398,15 | |
| 1 | | 4418841 | FORD | 3C117550EA | 62,18 | |
| 1 | | 4429662 | FORD | 2T14V10131CA | 430,31 | |
| 9 | | 4469784 | FORD | YC1516015AT | 102,19 | |
| 4 | | 4469785 | FORD | YC1516015BT | 102,19 | |
| 4 | | 4469786 | FORD | YC1516016AT | 102,19 | |
| 4 | | 4469787 | FORD | YC1516016BT | 102,19 | |
| 3 | | 4503736 | FORD | 4393547 | 183,71 | |
| 4 | | 4552637 | FORD | 2C14V40011GJ | 189,92 | |
| 6 | | 4558451 | FORD | 1C154A084BB | 27,43 | |
| 1 | | 4576593 | FORD | 3M5A22053FD | 27,08 | |
| 1 | | 4595733 | FORD | P4T16V40011AA | 379,81 | |
| 3 | | 4595734 | FORD | P4T16V40011BA | 379,81 | |
| 3 | | 4630200 | FORD | 3C119155BB | 67,99 | |
| 1 | 4059349 | 4658089 | FORD | YC1517926AFYBB4 | 31,91 | |
| 2 | 1062631 | 4659419 | FORD | 97VB4220AA | 90,42 |  |
| 20 | | 4669224 | FORD | 3C119176BB | 17,97 | |
| 10 | 1054095 | 4673491 | FORD | 98VB8K141BA | 14,14 | |
| 5 | | 4754207 | FORD | 4490121 | 209,90 | |
| 2 | | 4780682 | FORD | 5U2J2C453HA | 47,11 |  |
| 2 | 4511901 | 4796969 | FORD | 1C1C3A696AB | 240,17 |  |
| 1 | 4102224 | 4872286 | FORD | YC15V44100BE | 24,16 | |
| 2 | 4102225 | 4872287 | FORD | YC15V44101BD | 27,29 |  |
| 8 | 1416600 | 4951507 | FORD | 2T1416015AS/AT/AU | 97,86 | |
| 1 | 1416602 | 4951508 | FORD | 2T1416016AS/AT/AU | 97,86 | |
| 4 | | 6054238 | FORD | 78VB5719CB | 8,59 |  |
| 19 | | 6054622 | FORD | E866047S | 0,65 |  |
| 14 | | 6072751 | FORD | 81AB5719AA | 0,76 |  |
| 9 | | 6091698 | FORD | 80BG13776AA | 9,96 |  |
| 25 | | 6114022 | FORD | E864165S | 0,46 | |
| 50 | | 6148256 | FORD | E650312S71 | 0,41 |  |
| 45 | | 6150950 | FORD | 86VB2B107AA | 39,64 |  |
| 5 | | 6159284 | FORD | 86VBV03622AC | 12,28 | |
| 4 | | 6162848 | FORD | 88WM6333EA | 9,57 | |
| 4 | | 6162857 | FORD | 88WM6A338EA | 8,05 | |
| 9 | | 6164967 | FORD | 88BB7548AA | 25,84 |  |
| 1 | | 6172814 | FORD | 88WM6600AD | 200,10 | |
| 10 | | 6173225 | FORD | 894F6K293AA | 16,67 | |
| 49 | | 6175933 | FORD | 89FF9D476AA | 1,85 |  |
| 3 | | 6177410 | FORD | 88VB7K553AA | 26,29 | |
| 5 | | 6177713 | FORD | E804584S76 | 1,34 | |
| 100 | | 6182055 | FORD | E854230S | 0,85 |  |
| 20 | | 6182523 | FORD | E857097S | 1,62 |  |
| 8 | | 6185027 | FORD | 89FB6038CB | 47,49 |  |
| 40 | | 6186200 | FORD | 88AB7L609AA | 10,53 |  |
| 3 | | 6190948 | FORD | 89FF6A735AA | 16,15 |  |
| 2 | | 6464214 | FORD | 92VB1126AA | 169,48 | |
| 6 | | 6465032 | FORD | 92VB4676A1A | 16,03 |  |
| 1 | | 6518200 | FORD | 924F8A528AA | 11,91 |  |
| 10 | | 6521811 | FORD | 92VB5484AA | 4,17 |  |
| 2 | | 6562752 | FORD | 92VB18016AB | 7,90 |  |
| 4 | | 6608830 | FORD | 92VB3A052AC | 64,78 | |
| 4 | | 6608832 | FORD | 92VB3A053AC | 64,78 | |
| 1 | | 6610572 | FORD | 924F6600AB | 239,88 |  |
| 50 | | 6616085 | FORD | 92VB1118CC | 3,53 | |
| 6 | | 6635750 | FORD | 92VB17784AD | 17,37 | |
| 6 | | 6659900 | FORD | 92VB10800AC | 8,60 | |
| 10 | | 6700259 | FORD | 86VB17666BB | 2,36 |  |
| 5 | | 6701988 | FORD | 93BB1248AA | 0,66 |  |
| 9 | | 6743176 | FORD | 93AG13150AA | 14,47 |  |
| 5 | | 6801534 | FORD | W700755S300 | 2,98 | |
| 10 | | 6852073 | FORD | 89BF9590DA | 9,80 | |
| 3 | | 6866417 | FORD | 93BB5A262GA | 2,07 |  |
| 2 | | 6869951 | FORD | 92VB3L519AB | 41,83 | |
| 5 | | 6895397 | FORD | 89FB8286AD | 9,85 | |
| 1 | | 6929886 | FORD | 92VBV16K689CA | 40,59 |  |
| 1 | | 6992928 | FORD | 95VB8K619AA | 15,38 | |
| 1 | | 7003178 | FORD | 93BB17K624BA | 58,91 |  |
| 6 | | 7010053 | FORD | 93WM6211BA | 6,17 | |
